ISLR Home

Question

In the chapter, we mentioned the use of correlation-based distance and Euclidean distance as dissimilarity measures for hierarchical clustering. It turns out that these two measures are almost equivalent: if each observation has been centered to have mean zero and standard deviation one, and if we let rij denote the correlation between the ith and jth observations, then the quantity \(1 − r_{ij}\) is proportional to the squared Euclidean distance between the ith and jth observations.

On the USArrests data, show that this proportionality holds.

Hint: The Euclidean distance can be calculated using the dist() function, and correlations can be calculated using the cor() function.


library(ISLR)
set.seed(1)
names(USArrests)
## [1] "Murder"   "Assault"  "UrbanPop" "Rape"

Scale

dsc <-  scale(USArrests)
head(dsc)
##                Murder   Assault   UrbanPop         Rape
## Alabama    1.24256408 0.7828393 -0.5209066 -0.003416473
## Alaska     0.50786248 1.1068225 -1.2117642  2.484202941
## Arizona    0.07163341 1.4788032  0.9989801  1.042878388
## Arkansas   0.23234938 0.2308680 -1.0735927 -0.184916602
## California 0.27826823 1.2628144  1.7589234  2.067820292
## Colorado   0.02571456 0.3988593  0.8608085  1.864967207
a <- dist(dsc)^2
b <- as.dist(1 - cor(t(dsc)))
summary(b / a)
##     Min.  1st Qu.   Median     Mean  3rd Qu.     Max. 
## 0.000086 0.069135 0.133943 0.234193 0.262589 4.887686

a Result

a
##                    Alabama      Alaska     Arizona    Arkansas  California
## Alaska          7.31028609                                                
## Arizona         5.26023278  7.29347205                                    
## Arkansas        1.66361028  7.98649428  7.38621016                        
## California     10.64788918  9.07540626  1.71736889 14.16499276            
## Colorado        7.02815781  5.41268921  1.86330880  8.01485074  1.65796150
## Connecticut    10.33813789 22.46677045 10.64623933  6.79978363 16.53552607
## Delaware        4.07754307 13.11427242  3.64569237  3.24116621  9.44815517
## Florida         5.28142566  8.98059543  3.06037530 11.37171123  4.10064060
## Georgia         1.28014540  7.94923506  7.76846344  4.89188867 11.41127921
## Hawaii         11.48213585 20.52211419 10.64143234  8.83462477 13.38760961
## Idaho           8.49525655 16.46781442 12.39749070  3.12838990 20.14163739
## Illinois        3.50999964 10.67369811  1.17191703  6.06460748  3.65477638
## Indiana         4.31036167 11.32723119  6.97355332  2.08817050 11.60170337
## Iowa           12.16541263 22.32742956 16.93940863  5.88191549 24.70944059
## Kansas          5.26293868 13.54841569  7.70775193  2.47068453 13.01169377
## Kentucky        3.41358096 12.56057601 11.26789198  1.12319808 18.03175051
## Louisiana       0.59632751  8.78021688  4.91886698  4.10235707  9.10628726
## Maine          12.14600188 23.35074194 18.45725130  5.57993812 27.77273418
## Maryland        1.66318693  5.18818595  1.46830307  4.23628759  4.97851292
## Massachusetts   8.92504280 19.12306325  6.33140382  7.22602687 10.34040454
## Michigan        3.53995592  4.47531360  1.42585234  6.70553617  2.29423689
## Minnesota      10.44216437 19.59532401 12.52342409  5.42936227 18.59604712
## Mississippi     1.64657827 10.59784130 11.93799654  3.73209520 19.53705043
## Missouri        2.66005864  6.43158652  2.54681087  2.79474818  5.24032265
## Montana         5.43695119 13.37802891 11.06950744  1.51045714 18.05754995
## Nebraska        7.08899655 15.31697104 10.01202932  2.97234668 16.15818272
## Nevada          9.62507498  5.49582762  3.70958842 13.75429806  1.43239266
## New Hampshire  12.68771958 23.66889235 18.00339737  6.22495555 26.28704345
## New Jersey      7.27932787 17.46557261  4.73314255  7.50676610  7.54217630
## New Mexico      2.55807090  4.23572974  1.07678966  5.37460577  3.24367338
## New York        4.29470910 10.82658009  1.15030330  7.55074861  2.81805702
## North Carolina  2.57399095 10.49958985  9.90924086  4.29232957 18.32059908
## North Dakota   16.49577270 27.15478586 24.32446969  8.26935844 34.41077602
## Ohio            5.15222767 12.89050377  5.56285484  3.84830773  9.08023330
## Oklahoma        3.83019123 11.16673433  5.12948980  2.02338516  9.91538983
## Oregon          5.61959184  7.28497679  4.00346648  3.41422652  7.06178489
## Pennsylvania    6.33093011 17.00699373  8.51992298  3.89667037 13.79718497
## Rhode Island   11.52690580 25.63353589  9.34534128  9.53786230 15.11965101
## South Carolina  0.83868385  6.57437373  7.83554381  2.91528136 14.09774107
## South Dakota    9.50833401 18.03462912 16.82648492  3.50618977 25.53195296
## Tennessee       0.70685875  5.45808328  5.28533038  2.03190371  9.07170233
## Texas           2.71037787  9.94008765  2.70555598  5.52510645  4.70809967
## Utah            9.55181256 15.58739966  6.37281277  6.78594964  9.42592130
## Vermont        15.83365636 23.72457189 26.01373812  7.53117389 36.38925099
## Virginia        2.20811667  9.29766981  5.33912675  0.99421537 10.34247768
## Washington      7.01286989 10.70287758  4.57922199  4.54261108  7.69880444
## West Virginia   9.76154469 20.25410214 20.22677731  3.98069981 30.12205684
## Wisconsin      12.28315357 23.72814438 15.54398956  6.81337957 22.42492239
## Wyoming         3.34561684 12.24541987  7.24849420  0.98260421 13.87023590
##                   Colorado Connecticut    Delaware     Florida     Georgia
## Alaska                                                                    
## Arizona                                                                   
## Arkansas                                                                  
## California                                                                
## Colorado                                                                  
## Connecticut    11.07553068                                                
## Delaware        6.52672513  3.08651312                                    
## Florida         5.98223097 19.98152656  9.37227420                        
## Georgia         8.20771199 15.79126676  8.90348920  4.75805123            
## Hawaii          7.97131856  1.91636702  6.12503464 19.00640730 14.52007651
## Idaho          12.08791906  2.67460320  4.15447951 22.08983753 14.44434344
## Illinois        3.20349937  7.50790667  2.42883468  3.13710100  5.35264212
## Indiana         5.59588463  2.60754615  2.88094279 13.06878725  7.24909451
## Iowa           15.52903598  2.39323648  6.79572222 27.75473724 18.07770851
## Kansas          6.90232753  1.50808805  2.40586899 14.76446625  9.04293557
## Kentucky       10.41611905  5.45053733  5.06922482 15.58274268  5.95760124
## Louisiana       7.04729559 12.48167150  5.41353118  3.07289585  0.73831819
## Maine          18.24438016  3.53144577  7.05476523 29.10257068 18.77854388
## Maryland        3.86813010 12.22779824  3.85134128  2.06071870  3.38143975
## Massachusetts   7.03458569  0.89646785  2.06857093 14.25295574 13.47382394
## Michigan        1.52846446 13.71803806  6.33291945  1.78409971  3.68083002
## Minnesota      11.07814842  0.96900264  4.68849362 22.69117192 15.69890364
## Mississippi    14.81560328 17.44117384  9.30898393  9.53986573  2.50544394
## Missouri        1.72328786  5.94541768  2.79668143  6.34156581  4.41920649
## Montana        10.14125584  3.45377251  4.12368175 18.22989072  9.58972949
## Nebraska        9.02077965  1.46820464  3.28096358 18.56135781 11.76182001
## Nevada          1.95680782 21.03887110 12.90310820  3.80265151  8.42336888
## New Hampshire  16.91371460  2.61436548  7.15253998 28.92081279 18.85934822
## New Jersey      5.39626853  2.59494163  2.49915588 10.17648033 10.23318484
## New Mexico      2.39241657 13.12878022  4.96026386  1.68111907  3.61584816
## New York        3.01487151  9.14407633  3.60700083  2.47463407  5.58589499
## North Carolina 14.93766452 17.55157860  7.54891363  8.99651331  5.45283520
## North Dakota   23.05346036  6.30001869 11.29984311 36.42920793 23.61644843
## Ohio            4.48941342  2.08619625  2.50858566 11.49027253  7.86421495
## Oklahoma        4.95684195  2.10558179  1.39309130 11.25835446  7.35576590
## Oregon          2.35069605  4.73365045  3.14806170 11.15541196  8.99932660
## Pennsylvania    8.14629147  0.76064399  2.52646255 15.51561791 10.12383891
## Rhode Island   12.11787531  1.15694003  2.63428960 17.90548280 17.49922478
## South Carolina 10.32409956 16.10252721  7.31143611  6.39883155  1.95162981
## South Dakota   15.73496135  5.01644621  7.14108735 26.02544595 14.99993185
## Tennessee       4.82773647 10.43443400  5.38011250  5.75629754  1.02459987
## Texas           3.22101946  8.25670065  4.01255601  3.43656855  3.08900282
## Utah            5.04506762  1.64503880  3.26920062 15.42488523 13.82649431
## Vermont        23.93629683 10.28238080 13.79725222 36.92557268 22.17612925
## Virginia        5.11779268  3.71602886  1.98478227  9.93232210  4.95042892
## Washington      3.20335541  2.87759861  2.67328071 12.65272280 10.90087257
## West Virginia  19.54557221  7.35363691  9.23041666 28.09431110 14.85742544
## Wisconsin      14.32389159  1.07217680  5.95872868 26.09715038 17.87734606
## Wyoming         7.95888274  2.63042110  1.58413047 13.19564549  7.46877639
##                     Hawaii       Idaho    Illinois     Indiana        Iowa
## Alaska                                                                    
## Arizona                                                                   
## Arkansas                                                                  
## California                                                                
## Colorado                                                                  
## Connecticut                                                               
## Delaware                                                                  
## Florida                                                                   
## Georgia                                                                   
## Hawaii                                                                    
## Idaho           5.59705761                                                
## Illinois        7.46915588 10.71183870                                    
## Indiana         2.39034065  2.22706397  4.85192310                        
## Iowa            4.65030909  0.73701571 13.97269651  3.16361273            
## Kansas          2.14586355  1.46485465  5.39563441  0.18384472  2.16068385
## Kentucky        6.35208601  2.74407044  8.11046765  1.39017124  3.77387850
## Louisiana      12.73573209 12.44944547  2.73412117  6.22879147 16.28898461
## Maine           7.37695910  0.72014100 15.47795616  4.42225495  0.41694885
## Maryland       13.06726342 11.56991907  1.80364809  6.46729543 16.51808558
## Massachusetts   1.76270117  4.92885269  4.03245856  2.76081309  5.52733614
## Michigan       11.64411364 14.26973368  1.94856185  6.82174551 18.70444536
## Minnesota       2.15321861  1.02514329  9.95957129  1.73840680  0.58436614
## Mississippi    20.04999676 12.96212148  9.52924636  9.52282094 17.30832209
## Missouri        4.76657180  6.09950785  1.83683080  1.48935924  8.64274489
## Montana         5.05746152  0.68673312  8.79658837  1.00669736  1.53848336
## Nebraska        2.76512238  0.56475433  7.81884414  0.73452252  0.96468138
## Nevada         16.22637449 22.37311541  5.70815885 12.44581973 27.27692155
## New Hampshire   5.34164971  0.85554409 14.81528146  3.71669649  0.04237581
## New Jersey      2.26517546  7.52144902  2.12074421  3.11110766  8.48147900
## New Mexico     12.60682268 12.87623881  1.79379836  6.71327724 17.75054399
## New York        8.44239678 12.89550998  0.12265318  6.06564329 16.33096303
## North Carolina 22.40177844 12.90935568  9.07474138 11.18069645 18.46762384
## North Dakota   10.22394613  2.00068487 21.28864087  7.06918142  1.10973048
## Ohio            1.32119223  3.86017452  3.28514929  0.48669039  4.67002547
## Oklahoma        2.75086636  2.30071586  3.40028454  0.28124557  3.76028167
## Oregon          4.01275463  3.90348789  4.30290039  1.38787597  6.08228793
## Pennsylvania    1.46876356  2.30185532  5.35190622  0.70776879  2.46769371
## Rhode Island    4.23988480  6.04801132  6.27891398  5.44550641  6.47890146
## South Carolina 18.08904131 11.93699647  6.84538136  8.10531922 16.82256808
## South Dakota    7.86515909  0.65129587 14.44357863  3.38992001  0.97746951
## Tennessee       9.45401067  8.54649832  3.79406253  3.27621430 11.68021486
## Texas           6.70897865 11.00393558  0.67919876  4.01431766 13.66222215
## Utah            1.14698097  4.10818703  5.18547204  1.96551040  4.70112123
## Vermont        13.84461097  3.16749661 23.64332485  8.21853263  2.99235525
## Virginia        4.19399195  2.88975830  3.46889129  0.37543145  4.71106314
## Washington      2.38792134  3.55772058  4.24894202  1.30091037  5.06377441
## West Virginia  10.77931961  2.07315085 16.93164668  5.05285785  2.32772694
## Wisconsin       2.77787893  1.46540730 12.10388410  2.82445977  0.39917991
## Wyoming         4.78883792  1.36606915  5.12731438  0.79188339  2.95657109
##                     Kansas    Kentucky   Louisiana       Maine    Maryland
## Alaska                                                                    
## Arizona                                                                   
## Arkansas                                                                  
## California                                                                
## Colorado                                                                  
## Connecticut                                                               
## Delaware                                                                  
## Florida                                                                   
## Georgia                                                                   
## Hawaii                                                                    
## Idaho                                                                     
## Illinois                                                                  
## Indiana                                                                   
## Iowa                                                                      
## Kansas                                                                    
## Kentucky        1.69525087                                                
## Louisiana       7.44423549  5.86703556                                    
## Maine           3.20902545  3.97039706 16.72967417                        
## Maryland        7.50811673  7.96903502  1.62285603 17.02311911            
## Massachusetts   2.05733156  6.90872372  9.93797170  7.24701609  8.84657503
## Michigan        8.42213816  9.71163371  2.78155634 20.55118995  1.16661334
## Minnesota       0.94982027  3.73789651 13.62050882  1.68489790 13.28524413
## Mississippi    10.68226853  5.71156636  2.64676430 16.01167509  5.28643104
## Missouri        2.30818648  3.87191576  3.37169373 10.27584240  2.46670731
## Montana         0.84097447  0.72653492  8.66993669  1.76124712  9.15029570
## Nebraska        0.27868813  2.02192165 10.05291547  1.74739492  9.80257562
## Nevada         14.73924785 17.34246547  8.07166192 30.41868695  5.08562807
## New Hampshire   2.58697994  4.03751069 16.94814276  0.24959724 17.35867602
## New Jersey      2.91420212  7.24407975  7.19654672 10.58360912  6.89769103
## New Mexico      8.04083877  9.00439974  2.22357482 18.88818342  0.28664166
## New York        6.81002042  9.74274230  3.06078390 18.14411008  2.06271914
## North Carolina 11.82509412  8.29329403  3.94761968 16.50931251  4.21988369
## North Dakota    5.74599510  5.99395875 22.06918056  0.53371919 22.48943802
## Ohio            0.61105486  3.14236613  6.24848456  6.47995306  6.28088518
## Oklahoma        0.27026773  2.13846254  5.53922852  4.80917223  5.05932453
## Oregon          1.80281363  4.57475500  7.55732668  7.73583684  5.04735958
## Pennsylvania    0.29777100  2.54214242  8.08881680  3.68546728  8.75304098
## Rhode Island    4.03488407  9.27678579 12.70783246  7.46987885 11.81925689
## South Carolina  9.36931258  5.84014168  1.72972674 16.01246261  2.61326028
## South Dakota    2.78926951  2.28462927 14.03068398  0.61042821 14.43384182
## Tennessee       4.63672693  3.05898057  1.27656874 12.54609633  2.31113906
## Texas           5.00787825  6.39980673  1.77563217 15.51280350  2.38142544
## Utah            1.62603388  6.48300467 11.18299783  6.87388079  9.20394303
## Vermont         7.45201413  5.70652130 21.89859376  2.03167395 22.49659518
## Virginia        0.69755060  1.19216350  3.82362003  5.51059209  4.04992277
## Washington      1.34075972  5.12127859  8.82424005  6.91298000  6.46934722
## West Virginia   4.51336172  2.32144809 14.39991155  1.39667951 16.20188227
## Wisconsin       1.75375638  4.38911390 15.64929007  1.31924283 16.07327247
## Wyoming         0.57588794  1.14370352  5.68206261  3.12054491  5.77983837
##                Massachusetts    Michigan   Minnesota Mississippi    Missouri
## Alaska                                                                      
## Arizona                                                                     
## Arkansas                                                                    
## California                                                                  
## Colorado                                                                    
## Connecticut                                                                 
## Delaware                                                                    
## Florida                                                                     
## Georgia                                                                     
## Hawaii                                                                      
## Idaho                                                                       
## Illinois                                                                    
## Indiana                                                                     
## Iowa                                                                        
## Kansas                                                                      
## Kentucky                                                                    
## Louisiana                                                                   
## Maine                                                                       
## Maryland                                                                    
## Massachusetts                                                               
## Michigan          9.34947755                                                
## Minnesota         2.75136684 14.43627683                                    
## Mississippi      16.98861527  8.83446266 16.86547798                        
## Missouri          3.92457148  1.97932272  5.80270038  8.23285169            
## Montana           5.25282682 11.12149651  1.60342316  9.00915525  4.12644338
## Nebraska          2.84387944 11.20842641  0.37007934 12.43942222  3.86193175
## Nevada           14.86568907  1.58997401 21.52135471 16.86317230  5.51733243
## New Hampshire     6.03858077 19.93280673  0.86104433 17.55269491  9.53927066
## New Jersey        0.63642765  6.59382282  4.95247236 15.12768401  2.91711193
## New Mexico        9.16557542  0.33437010 13.97090623  7.05292839  2.12548917
## New York          5.05325081  1.66344295 11.82781864 10.66402702  2.33624013
## North Carolina   16.62470243  9.13975089 17.82496458  1.39875350  9.13541486
## North Dakota     11.18695298 26.18567330  3.26370639 20.02837994 14.29692398
## Ohio              1.33817699  5.98284529  2.31535568 11.66153346  1.28310556
## Oklahoma          1.79110916  5.92277037  2.01595534  9.28185692  1.19413618
## Oregon            3.50036112  4.67695720  3.71336738 12.27365305  0.99484090
## Pennsylvania      1.28547593  9.64011931  1.02143624 12.23023026  3.16611074
## Rhode Island      0.89131353 13.92819815  4.12520152 19.25015710  7.54875763
## South Carolina   14.67688662  5.39789163 15.59035972  0.61868820  5.68631756
## South Dakota      8.36663493 17.42622012  2.24709607 12.49989199  8.33040932
## Tennessee         8.80833741  2.55047150  9.62441307  3.33777169  1.54104270
## Texas             5.10487854  1.66116548  9.88364417  8.08363073  1.35819703
## Utah              0.81284812  8.66797295  2.00991494 18.12304796  3.05512270
## Vermont          15.42731858 26.26642254  5.76956751 17.67921601 15.05703387
## Virginia          3.42390423  5.03551681  3.21564976  6.44299359  0.95791432
## Washington        1.81521558  6.10841843  2.54575379 14.54690406  1.56318816
## West Virginia    11.41274347 19.95261145  4.32295006 11.07633557 10.58724291
## Wisconsin         3.56556516 17.66885220  0.24411820 18.47965902  7.93635363
## Wyoming           3.31297531  8.02281441  2.20402750  7.18951936  2.58368988
##                    Montana    Nebraska      Nevada New Hampshire  New Jersey
## Alaska                                                                      
## Arizona                                                                     
## Arkansas                                                                    
## California                                                                  
## Colorado                                                                    
## Connecticut                                                                 
## Delaware                                                                    
## Florida                                                                     
## Georgia                                                                     
## Hawaii                                                                      
## Idaho                                                                       
## Illinois                                                                    
## Indiana                                                                     
## Iowa                                                                        
## Kansas                                                                      
## Kentucky                                                                    
## Louisiana                                                                   
## Maine                                                                       
## Maryland                                                                    
## Massachusetts                                                               
## Michigan                                                                    
## Minnesota                                                                   
## Mississippi                                                                 
## Missouri                                                                    
## Montana                                                                     
## Nebraska        0.54611152                                                  
## Nevada         18.69966728 18.17224511                                      
## New Hampshire   1.77675677  1.27706268 29.02130660                          
## New Jersey      6.71454089  4.51408534 11.19853602    9.16224324            
## New Mexico     10.18622848 10.55865777  2.97039667   18.80159747  6.86863818
## New York       10.66849454  9.56376651  4.69768691   17.29429939  2.67150641
## North Carolina 10.37436884 13.32263556 17.45020020   18.62536291 15.53843682
## North Dakota    3.34566441  3.62473636 36.62603176    0.85227873 15.33991605
## Ohio            2.70153151  1.60136636 10.84431791    5.33401871  1.23206075
## Oklahoma        1.49458332  0.93601923 11.63403150    4.28369861  2.16418915
## Oregon          3.25608376  2.47367139  8.16889579    6.95756193  3.89622373
## Pennsylvania    1.75468314  0.71962275 16.31569768    2.82980876  2.02096318
## Rhode Island    7.22995543  4.53859248 21.33084709    6.66321240  2.15161305
## South Carolina  8.42410114 11.23404454 11.85266577   17.30303273 12.83554289
## South Dakota    0.78449080  1.58543833 26.43684464    0.97507942 11.10103940
## Tennessee       5.05981058  6.51619229  7.11089831   12.45979177  6.93780191
## Texas           8.00832900  7.60036039  5.18276782   14.57579392  2.63300107
## Utah            4.39169383  2.12372682 12.86583362    5.43117088  1.72708040
## Vermont         3.70999623  5.26807477 36.52733134    2.79428918 19.36476679
## Virginia        1.33556897  1.55557312 10.89122085    5.23406772  3.33266975
## Washington      3.40132841  1.92099188  9.96715739    5.86365595  2.48363073
## West Virginia   1.62771492  3.28255887 30.20952623    2.14590987 13.98918631
## Wisconsin       2.22497950  0.94476001 25.75738752    0.51203017  6.08668685
## Wyoming         0.66423665  0.85899577 15.36852949    3.22229569  4.15023576
##                 New Mexico    New York North Carolina North Dakota        Ohio
## Alaska                                                                        
## Arizona                                                                       
## Arkansas                                                                      
## California                                                                    
## Colorado                                                                      
## Connecticut                                                                   
## Delaware                                                                      
## Florida                                                                       
## Georgia                                                                       
## Hawaii                                                                        
## Idaho                                                                         
## Illinois                                                                      
## Indiana                                                                       
## Iowa                                                                          
## Kansas                                                                        
## Kentucky                                                                      
## Louisiana                                                                     
## Maine                                                                         
## Maryland                                                                      
## Massachusetts                                                                 
## Michigan                                                                      
## Minnesota                                                                     
## Mississippi                                                                   
## Missouri                                                                      
## Montana                                                                       
## Nebraska                                                                      
## Nevada                                                                        
## New Hampshire                                                                 
## New Jersey                                                                    
## New Mexico                                                                    
## New York        1.77531525                                                    
## North Carolina  6.42538035 10.34522795                                        
## North Dakota   24.45353876 24.32984439    21.01011081                         
## Ohio            6.23046747  4.17589027    13.10852182   9.88994245            
## Oklahoma        5.48789273  4.56553323     9.83866030   7.97875506  0.42041000
## Oregon          4.64537433  5.16549156    12.31672445  10.79915712  1.53948704
## Pennsylvania    9.37579177  6.73370021    13.54531184   6.53065040  0.60548603
## Rhode Island   12.98374651  7.66323173    17.79640789  11.58878201  3.86505637
## South Carolina  3.84016655  7.70375205     1.09753128  20.34386320  9.79056869
## South Dakota   15.97561960 16.91240404    13.65700621   1.06604462  5.95079431
## Tennessee       2.41128232  4.34636244     5.46374409  16.50240219  4.06740325
## Texas           2.07885671  0.71532645     9.52181377  20.93009633  2.79274563
## Utah            8.90652167  6.16379144    18.21652638  10.07314108  1.03108243
## Vermont        24.42022638 26.73382392    19.25457345   0.96527811 12.12840457
## Virginia        4.55462257  4.59639579     7.57214052   8.66917419  0.95538670
## Washington      6.14844421  5.17469914    14.48235119  10.06533325  0.94575873
## West Virginia  18.21695490 19.60683686    12.94420646   1.61717215  8.20843742
## Wisconsin      17.07983618 14.20315445    19.73976543   2.62969665  3.47815074
## Wyoming         6.90991748  6.70314952     7.56312758   5.84225475  1.71255957
##                   Oklahoma      Oregon Pennsylvania Rhode Island South Carolina
## Alaska                                                                         
## Arizona                                                                        
## Arkansas                                                                       
## California                                                                     
## Colorado                                                                       
## Connecticut                                                                    
## Delaware                                                                       
## Florida                                                                        
## Georgia                                                                        
## Hawaii                                                                         
## Idaho                                                                          
## Illinois                                                                       
## Indiana                                                                        
## Iowa                                                                           
## Kansas                                                                         
## Kentucky                                                                       
## Louisiana                                                                      
## Maine                                                                          
## Maryland                                                                       
## Massachusetts                                                                  
## Michigan                                                                       
## Minnesota                                                                      
## Mississippi                                                                    
## Missouri                                                                       
## Montana                                                                        
## Nebraska                                                                       
## Nevada                                                                         
## New Hampshire                                                                  
## New Jersey                                                                     
## New Mexico                                                                     
## New York                                                                       
## North Carolina                                                                 
## North Dakota                                                                   
## Ohio                                                                           
## Oklahoma                                                                       
## Oregon          1.15220513                                                     
## Pennsylvania    0.66916008  2.99073183                                         
## Rhode Island    3.89932107  7.08697374   2.67952517                            
## South Carolina  7.54652030  9.08085251  11.17540941  17.52370125               
## South Dakota    4.13735377  6.24443631   3.91672364   9.77357160    12.40165106
## Tennessee       3.42260964  4.12364431   5.92587190  12.77623630     2.06644070
## Texas           3.35353317  4.43228795   5.04483272   8.27022360     6.01832571
## Utah            1.53089038  1.64484513   1.56977787   3.08558905    15.14168381
## Vermont         9.61639102 11.73938689   9.16307553  16.89552415    18.20641622
## Virginia        0.31880185  1.60387778   1.38514914   5.91955374     5.12412866
## Washington      0.91901465  0.35228302   1.95813100   4.72780874    11.42596446
## West Virginia   6.06722404  9.21113720   5.66405621  12.53220774    12.00738896
## Wisconsin       3.21012760  5.80265478   1.48953685   4.31788699    17.80078206
## Wyoming         0.54264812  2.56416650   1.14160775   4.72054126     6.27956291
##                South Dakota   Tennessee       Texas        Utah     Vermont
## Alaska                                                                     
## Arizona                                                                    
## Arkansas                                                                   
## California                                                                 
## Colorado                                                                   
## Connecticut                                                                
## Delaware                                                                   
## Florida                                                                    
## Georgia                                                                    
## Hawaii                                                                     
## Idaho                                                                      
## Illinois                                                                   
## Indiana                                                                    
## Iowa                                                                       
## Kansas                                                                     
## Kentucky                                                                   
## Louisiana                                                                  
## Maine                                                                      
## Maryland                                                                   
## Massachusetts                                                              
## Michigan                                                                   
## Minnesota                                                                  
## Mississippi                                                                
## Missouri                                                                   
## Montana                                                                    
## Nebraska                                                                   
## Nevada                                                                     
## New Hampshire                                                              
## New Jersey                                                                 
## New Mexico                                                                 
## New York                                                                   
## North Carolina                                                             
## North Dakota                                                               
## Ohio                                                                       
## Oklahoma                                                                   
## Oregon                                                                     
## Pennsylvania                                                               
## Rhode Island                                                               
## South Carolina                                                             
## South Dakota                                                               
## Tennessee        9.35744330                                                
## Texas           13.76487084  2.16467664                                    
## Utah             7.19493825  8.22434163  5.77913639                        
## Vermont          1.17865202 15.48951472 22.50976330 13.35613043            
## Virginia         4.12776320  1.82641456  2.86341401  3.10184851  9.38707664
## Washington       6.29198248  5.66896306  4.68087805  0.48172861 12.11340609
## West Virginia    0.50535205 10.05362413 15.67097415 10.67991506  1.07755896
## Wisconsin        2.38312536 11.73554965 11.92978072  3.26968915  5.53126287
## Wyoming          2.44759295  3.72438609  5.09165889  3.44178057  6.91655040
##                   Virginia  Washington West Virginia   Wisconsin
## Alaska                                                          
## Arizona                                                         
## Arkansas                                                        
## California                                                      
## Colorado                                                        
## Connecticut                                                     
## Delaware                                                        
## Florida                                                         
## Georgia                                                         
## Hawaii                                                          
## Idaho                                                           
## Illinois                                                        
## Indiana                                                         
## Iowa                                                            
## Kansas                                                          
## Kentucky                                                        
## Louisiana                                                       
## Maine                                                           
## Maryland                                                        
## Massachusetts                                                   
## Michigan                                                        
## Minnesota                                                       
## Mississippi                                                     
## Missouri                                                        
## Montana                                                         
## Nebraska                                                        
## Nevada                                                          
## New Hampshire                                                   
## New Jersey                                                      
## New Mexico                                                      
## New York                                                        
## North Carolina                                                  
## North Dakota                                                    
## Ohio                                                            
## Oklahoma                                                        
## Oregon                                                          
## Pennsylvania                                                    
## Rhode Island                                                    
## South Carolina                                                  
## South Dakota                                                    
## Tennessee                                                       
## Texas                                                           
## Utah                                                            
## Vermont                                                         
## Virginia                                                        
## Washington      1.90696640                                      
## West Virginia   5.45372431  9.51509813                          
## Wisconsin       4.52263896  4.25919728    4.12451010            
## Wyoming         0.49537795  2.53750448    3.54252609  3.04375685

b Result

b
##                     Alabama       Alaska      Arizona     Arkansas   California
## Alaska         0.7138307819                                                    
## Arizona        1.4465947843 0.8307245898                                       
## Arkansas       0.0877416809 0.3672785641 1.1766554172                          
## California     1.8659223310 0.8137128067 0.2949017541 1.5863126412             
## Colorado       1.6872310193 0.5155556175 0.5983808782 1.3709254337 0.1146234010
## Connecticut    1.7135870980 1.8617870018 0.7759582405 1.8986422868 0.6631595707
